Usage Statistics for baharfom.ir

Summary by Month
Generated 05-Jul-2025 00:25 +0330

Usage summary for baharfom.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 1530 30 233 19 280 5203 79 934 123 6122
Jun 2025 579 24 143 12 906 22722 385 4307 720 17395
May 2025 674 28 162 16 666 23952 522 5023 869 20909
Apr 2025 279 30 73 18 535 17995 543 2205 921 8389
Mar 2025 188 21 37 10 357 11951 321 1158 657 5828
Feb 2025 139 27 42 14 384 13630 413 1200 757 3894
Jan 2025 83 17 16 10 353 8317 322 520 543 2599
Dec 2024 70 17 30 10 375 10402 314 930 554 2193
Nov 2024 61 14 18 8 301 7204 244 566 431 1835
Oct 2024 75 14 24 8 317 9628 255 750 450 2332
Sep 2024 45 12 13 7 294 8217 234 402 371 1363
Aug 2024 48 16 18 11 370 11961 359 587 517 1516
Totals 151182 3991 18582 6913 74375


Generated by Webalizer Version 2.23